Call us : +8613400713026
E-mail : info@doolincm.com
Forklifts, also known as lift trucks or forklift trucks, are essential material handling equipment widely used in various industries, including warehousing, logistics, manufacturing, and construction. They are designed to lift, transport, and stack heavy loads efficiently, enhancing workplace productivity and safety
Generals |
1 | Model 型号 | UNIT | DH30Z(液力) | DH30(机械) | DH35Z(液力) | DH35(机械) | ||
2 | Power type 动力形式 | Diesel/ Gasoline/LPG 柴油/汽油/液化气 | |||||||
3 | Rated capacity 额定载荷 | kg | 3000 | 3000 | 3500 | 3500 | |||
4 | Load center 载荷中心距 | mm | 500 | 500 | 500 | 500 | |||
Dimensions |
5 | Lift height 起升高度 | mm | 3000 | 3000 | 3000 | 3000 | ||
6 | Free lift height 自由起升高度 | mm | 130 | 130 | 130 | 130 | |||
7 | Fork size(L*W*T)货叉尺寸 | mm | 1070×125×45 | 1070×125×45 | 1070×125×45 | 1070×125×45 | |||
8 | Fork outside spread(Min./Max.)货叉间距(外侧) | mm | 300/1200 | 300/1200 | 300/1200 | 300/1200 | |||
9 | Mast tilt range(F/R)门架倾角(前/后) | deg | 6/12 | 6/12 | 6/12 | 6/12 | |||
10 | Front overhang 前悬距 | mm | 490 | 490 | 490 | 490 | |||
11 | Overall dimensions |
Length to face of fork 总长 | Without of fork 不带货叉 | mm | 2750 | 2750 | 2800 | 2800 | |
12 | With fork 带货叉 | mm | 3820 | 3820 | 3870 | 3870 | |||
13 | Wheel width 车轮宽 | mm | 1225 | 1225 | 1225 | 1225 | |||
14 | Mast lowered height 门架不起升高度 | mm | 2095 | 2095 | 2095 | 2095 | |||
15 | Mast extended height 门架起升高度 | mm | 4180 | 4180 | 4180 | 4180 | |||
16 | Overhead guard height 安全架高度 | mm | 2130 | 2130 | 2130 | 2130 | |||
17 | Turning radius 最小转弯半径 | mm | 2460 | 2460 | 2510 | 2510 | |||
18 | Min. right angle aisle width 最小直角通道宽度 | mm | 2105 | 2105 | 2200 | 2200 | |||
Performance | 19 | Travel speed (unload/full load) 行驶速度(空载/满载) | km/h | 20/18.5 | 20/18.5 | 20/18.5 | 20/18.5 | ||
20 | Lift speed (unload/ full load) 起升速度(空载/满载) | mm/s | 480 | 480 | 480 | 480 | |||
21 | Self weight自重 | kg | 4250 | 4250 | 4500 | 4500 | |||
22 | Max. gradeability 最大爬坡度 | % | 20 | 20 | 20 | 20 | |||
Wheel & Tires Drive units |
23 | Tires 轮胎 | Front 前轮 | 28×9-15-12PR | 28×9-15-12PR | 28×9-15-12PR | 28×9-15-12PR | ||
24 | Rear 后轮 | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||||
25 | Tread 轮距 | Front 前轮 | mm | 1000 | 1000 | 1000 | 1000 | ||
26 | Rear 后轮 | mm | 970 | 970 | 970 | 970 | |||
27 | Wheelbase 轴距 | mm | 1700 | 1700 | 1700 | 1700 | |||
28 | Min. ground clearance 最小离地间隙 (unload/ full load)(空载/满载) | Mast 门架 | mm | 152/132 | 152/132 | 152/132 | 152/132 | ||
29 | Frame 车架 | mm | 158/138 | 158/138 | 158/138 | 158/138 | |||
30 | Battery 蓄电池 | v/ah | 12/90 | 12/90 | 12/90 | 12/90 | |||
31 | Engine 发动机 | Model 型号 | 4D27G31 | 4D27G31 | 4D27G31 | 4D27G31 | |||
32 | Rated output 额定功率 | kw/r.p.m | 36.8/2500 | 36.8/2500 | 36.8/2500 | 36.8/2500 | |||
33 | Rated torque 额定扭矩 | n.m/r.p.m | 156/1700-1900 | 156/1700-1900 | 156/1700-1900 | 156/1700-1900 | |||
34 | Displacement 排量 | cc | 2670 | 2670 | 2670 | 2670 | |||
35 | No. of cylinder 缸数 | 4 | 4 | 4 | 4 | ||||
36 | Borestroke 缸径×行程 | mm | 90×105 | 90×105 | 90×105 | 90×105 | |||
37 | Transmission 双变 | Model 型号 | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||
38 | Shift (FWD/RVS) 档位(前/后) | 1/1 | 2/2 | 1/1 | 2/2 | ||||
39 | Operating pressure 工作压力 | mpa | 17.5 | 17.5 | 17.5 | 17.5 |
Tags :