Call us : +8613400713026
E-mail : info@doolincm.com
The 10 Ton fuel forklift is powerful, equipped with a high-performance engine and high output torque. It can easily carry goods weighing up to 10 tons. It is suitable for heavy-load handling scenarios such as large logistics warehouses and heavy industrial factories, and has extremely high operating efficiency.We manufacture different machine models fuel forklift and can offer customized products. Follow us,you will get the items what you request.
Payment Term :
T/T,L/C,Ali Trade Assurance,Western Union,PaypalMOQ :
1pcsLead Time :
About 20 Days after Confirm OrderPart No. :
10 Ton10 Ton High-quality Standard Fuel Forklift Diesel Forklift
This 10 Ton fuel forklift is equipped with a professional hydraulic system, which is precise and flexible in operation and has smooth steering. At the same time, it has a good stability design to ensure that the body does not tip over when carrying heavy objects, ensuring operational safety and reducing the risk of accidents.Quality First,and follow customer’s requirement,then provide the best service and products to our customers.We’re doing the best to become one of the best suppliers in heavy machinery parts field for customers.
XIAMEN DOOLIN MACHINERY CO LTD | |||||
WHATSAPP/WECHAT: 86-13400713026 E: info@doolincm.com | |||||
10TON FORKLIFT SPECIFICATION | |||||
Main Information | |||||
1 | Model | UNIT | CPCD100(Hydraulic) | ||
2 | Power type | Diesel | |||
3 | Rated capacity | kg | 10000 | ||
4 | Load center | mm | 600 | ||
5 | Operator type | Drive in seat | |||
Size | |||||
6 | Max. lift height of mast without Load-backrest | mm | 4320 | ||
7 | Max.lift height of fork(standard) | mm | 3000 | ||
8 | Height of mast | mm | 2840 | ||
9 | Free lift height | mm | 180 | ||
10 | Height of Load-backrest | mm | 1015 | ||
11 | Distance from seat to overhead guard | mm | 1080 | ||
12 | overhead guard height | mm | 2560 | ||
13 | Length without fork | mm | 4270 | ||
14 | Front overhang | mm | 720 | ||
15 | Rear overhang | mm | 742 | ||
16 | Wheel base | mm | 2800 | ||
17 | The height of traction pin | mm | 520 | ||
18 | Min. ground clearance | mm | 225 | ||
19 | Overall width | mm | 2165 | ||
20 | The distance between forks | mm | 2460/450 | ||
21 | Tread(front /rear) | mm | 1600/1800 | ||
22 | Min. Turning radius(outside) | mm | 4080 | ||
23 | Min. Turning radius(inside) | mm | 210 | ||
24 | Min. Intersecting aisle | mm | 3540 | ||
25 | Mast tilt angle | deg | 6° / 6° | ||
26 | Fork size | mm | 1220X175X80 | ||
Performance | |||||
27 | Speeds |
Max.Drive speeds(with/without load) | km/h | 20/22 | |
28 | Lifting speeds (with load) | mm/s | 340 | ||
29 | Lowering speeds(with /without full load) | mm/s | 600 / 300 | ||
30 | Max. tractive force | KN | 58 | ||
31 | Max.grade ability (with/without full load) | % | 22 | ||
Weight | |||||
32 | Total weight | kg | 12860 | ||
33 | Weight Distribution full load (front/ rear) | kg | 20480/2170 | ||
34 | Weight Distribution zero load(front / rear) | kg | 5770/6880 | ||
Wheels and Tyres | |||||
35 | Quantity of wheels | 4 X / 2 | |||
36 | Type of tyres | Pneumatic | |||
37 | Tires | Front | 9.00-20-16PR | ||
38 | Rear | 9.00-20-16PR | |||
39 | Driving Brake | hydraumatic pedal | |||
40 | Parking Brake | Mechanical manual | |||
Control device for driving and transmitting | |||||
41 | Battery | V/AH | 24/2X80 | ||
42 | Engine (standard) | Model | XICHAI 6110 | ||
43 | Rated output | kw/rpm | 83/2000 | ||
44 | Rated torque | N.m/rpm | 450/1450 | ||
45 | No.of cylinder | 6-100X125 | |||
46 | Displacement | L | 7.13 | ||
47 | Fuel tank capacity | L | 140 | ||
48 | Number of speeds for transmission | 2-2 Power shift transmission |
Tags :